Test / Measurement - 10G BERT
TG1B1-A
10G BERT
|
The Lowest Cost Production Test Solution |
||||||||||||||||||||||||||||
Product descriptionThe Centellax TG1B1-A 10G BERT is a cost-effective 0.5 to 12.5Gbps Pseudo-Random Bit Sequence generator and Bit Error Rate Tester designed for automated production-line testing, manufacturing and R&D lab use. The BERT features an internal clock operating from 9.85 to 11.35Gbps, differential inputs and outputs, output amplitude control, jitter injection capability, GPIB control, and excellent eye quality. Centellax offers a standard one-year warranty, with an extended warranty available, and free calibration during the warranty period. The Centellax LabView VI driver allows you to easily integrate the BERT into your test system. Key benefits and features
|
||||||||||||||||||||||||||||
Options
|
||||||||||||||||||||||||||||
Request Demo
|
||||||||||||||||||||||||||||
Purchase Parts
|
||||||||||||||||||||||||||||
|
For international pricing please contact your local rep or distributor. |
||||||||||||||||||||||||||||
| Rep & Distributor Listing | ||||||||||||||||||||||||||||
Product documentation |
||||||||||||||||||||||||||||
| Datasheet | TG1B1-A: Datasheet | 21 Oct 2009 | 103kB | |||||||||||||||||||||||||
| Manual | TG1B1-A: Users Guide | 8 Apr 2009 | 840kB | |||||||||||||||||||||||||
| Brochure | TG1B1-A: Brochure | 29 Jun 2005 | 357kB | |||||||||||||||||||||||||
| Slides | TG1B1-A: introduction presentation | 27 Mar 2005 | 1419kB | |||||||||||||||||||||||||
| Slides | TG1B1-A: lab demonstration presentation | 27 Mar 2005 | 1108kB | |||||||||||||||||||||||||
NI labview driversPlease visit the SB10: 10G BERT System product page to download. |
||||||||||||||||||||||||||||
Typical product performanceAll measurements made with the BERT internal clock, performed on an Agilent 86100 DCA, with 50GHz sampling heads, and a 10G precision timebase. Measurements were made with a 12-inch data cable and 36-inch trigger cable. |
||||||||||||||||||||||||||||
| Eye | 9.95Gbps eye- amplitude, crossing, SNR | 22 Sep 2005 | 47kB | |||||||||||||||||||||||||
| Eye | 9.95Gbps eye- jitter, rise/fall time | 22 Sep 2005 | 48kB | |||||||||||||||||||||||||
| Eye Mask | 9.95Gbps SONET OC192- 50% margin | 22 Sep 2005 | 47kB | |||||||||||||||||||||||||
| Eye Mask | 9.95Gbps 10GbE- 50% margin | 22 Sep 2005 | 47kB | |||||||||||||||||||||||||
| Eye | 10.31Gbps eye- amplitude, crossing, SNR | 22 Sep 2005 | 48kB | |||||||||||||||||||||||||
| Eye | 10.31Gbps eye- jitter, rise/fall time | 22 Sep 2005 | 48kB | |||||||||||||||||||||||||
| Eye Mask | 10.31Gbps 10GbE- 50% margin | 22 Sep 2005 | 47kB | |||||||||||||||||||||||||
| Eyes | 10Gbps jitter injection- 2MHz sinusoid from 50mVpp to 350mVpp | 11 Feb 2005 | 544kB | |||||||||||||||||||||||||
Support documentation |
||||||||||||||||||||||||||||
| AN09 | Test instrument general handling and maintenance | 28 Feb 2006 | 99kB | |||||||||||||||||||||||||
| AN10 | Programmable divider system for 10G BERT test system | 28 Feb 2006 | 250kB | |||||||||||||||||||||||||
| AN11 | Application block diagrams for 10G BERT test system | 21 Sep 2006 | 231kB | |||||||||||||||||||||||||
| Warranty information | ||||||||||||||||||||||||||||
| Extended warranty | ||||||||||||||||||||||||||||
10G Signal Integrity Test Applications |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
<7.5G Signal Integrity Test Applications |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Attachment | Size |
|---|---|
| TG1B1-A.pdf | 103.44 KB |

