Products - Telecom
Telecom
Catalogs
| Title | Date | Type | Size |
| Modulator Drivers | 7 Jan 2010 | 213kB | |
| CRU/MUX/DMX | 20 Mar 2009 | 142kB |
Modulator Driver Modules
| Model Number |
Application | Gain (dB) |
Output Ampl (Vp-p) |
Added RMS Jitter (ps) |
DC Bias (V, mA) |
Conn. Type |
| OA3MVM3 | 30G LiNbO3 Mach-Zehnder mod driver | 27 | 7.5 | 0.5 | 8V, 475mA | 2.92mm |
| OA4MVM3 | 40G LiNbO3 Mach-Zehnder mod driver | 27 | 7.5 | 0.5 | 8V, 475mA | GPPO |
| OA4SMM5 | 40G 3.3V EA Modulator driver | 21 | 3.3 | 0.5 | 5V, 85mA | GPPO |
| OA4SMM4 | Dual Input 43G LiNbO3 Mach-Zehnder mod driver | 21 | 4.5 | 0.6 | 7V, 470mA | 1.85mm |
Serializer and Deserializer Modules
| Model Number |
Application | Operating Range (Gbps) |
Input Sensitivity (mVpp) |
DC Bias (V, mA) |
Conn. Type |
| TR1D4A | 40G Clock and Data Demultiplexer | 3.5-44 | 300 | N/A | 1.85mm "V" or 2.92mm "K" |
| MD1S4V1M | 40G 1:4 Demultiplexer | 2.6-44 | 150 | -3.6V, 290mA | 2.92mm "K" |
| MD1S4V2M | 56G 1:4 Demultiplexer | 2.6-56 | 300 | -3.6V, 290mA | 1.85mm "V" and 2.92mm "K" |
| MS4S1V1M | 40G 4:1 Multiplexer | 2-44 | 200 | -3.6V, 560mA | 2.92mm "K" |
| MS4S1V2M | 56G 4:1 Multiplexer | 2-56 | 100 | -3.6V, 560mA | 1.85mm "V" and 2.92mm "K" |
Clock Recovery Unit Modules
| Model Number |
Application | Operating Range (Gbps) |
Input Sensitivity (mVpp) |
DC Bias (V, mA) |
Conn. Type |
| MC19R26M | 25G Clock Recovery Unit | 19-26 | 100 | -3.6V, 265mA | 2.92mm "K" |
| MC25R32M | 25.8|28|31G Clock Recovery Unit | 25.3-32 | 50 | -3.3V, 220mA | 2.9mm "K" |
| MC28R36M | 28G Clock Recovery Unit | 27.9-36 | 50 | -3.3V, 220mA | 2.92mm "K" |
| MC39R46M | 40G Clock Recovery Unit | 39.8-44 | 100 | -3.3V, 180mA | 2.92mm "K" |
Centellax CRU Selection Guide
| Data Rate (Gbps) |
Product Number |
Ref Frequency (GHz) |
CKO Frequency (GHz) |
| 12.65-16.0 | MC25R32M* |
6.325-8.0 | 12.65-16.0 |
| 14.0-19.0 | MC28R36M* |
7.0-9.5 | 14.0-19.0 |
| 19.0-25.0 | MC19R26M |
9.5-12.5 | 19.0-25.0 |
| 19.9-22.0 | MC39R46M* |
2.4875-2.75 | 19.9-22.0 |
| 25.3-32.0 | MC25R32M |
6.325-8.0 | 12.65-16.0 |
| 28.0-38.0 | MC28R36M |
7.0-9.5 | 14.0-19.0 |
| 38.0-50.0 | MC19R26M+ |
9.5-12.5 | 19.0-25.0 |
| 39.8-44.0 | MC39R46M |
2.4875-2.75 | 19.9-22.0 |
*Specified usage is at 1/2 of normal operating rates.
+Specified usage is at 2x of normal operating rates.
Online Application Engineer - Use our online product support tool to describe your application or list the specifications you need. A Centellax application engineer will review your information and contact you with an expert opinion on the best solution for your specific needs. This service is free, quick, and easy.
Browse by Part Number
Translate This Page
