Products - Telecom
Telecom
Modulator Driver Modules
| Model Number |
Application | Gain (dB) |
Output Ampl (Vp-p) |
Added RMS Jitter (ps) |
DC Bias (V, mA) |
Conn. Type |
| OA3MVM3 | 30G LiNbO3 Mach-Zehnder Mod Driver | 30 | 8 | 0.5 | 7, 475 | 2.92 mm "K" |
| OA3MHQM | 28G 8 V LiNbO3 Quad Input Mod Driver | 25 | 8 | 0.75 | 8, 300 | GPPO |
| OA4MVM3 | 40G LiNbO3 Mach-Zehnder Mod Driver | 27 | 7.5 | 0.5 | 7, 475 | GPPO |
| OA4MVM4 | 43G LiNbO3 Mach-Zehnder Mod Driver | 27 | 7.5 | 0.8 | 7, 400 | GPPO |
| OA4SMM5 | 40G 3.3 V EA Mod Driver | 21 | 3.3 | 0.5 | 5, 85 | GPPO |
| OA4SMM4 | Dual Input 43G EA Mod Driver | 21 | 4.5 | 0.6 | 7, 470 | 1.85 mm |
| OA5MMDM | 32G 5 V EAM Dual Input QAM Modulator Driver | 18 | 4 | 0.8 | 5, 300 | 1.85 mm |
Modulator Driver SMT
| Model Number | Applications |
| OA3MHP | 40G DQPSK / 100G DP-QPSK 8 V LiNbO3 Mod Driver (Surface Mount Ceramic Package) |
Online Application Engineer - Use our online product support tool to describe your application or list the specifications you need. A Centellax application engineer will review your information and contact you with an expert opinion on the best solution for your specific needs. This service is free, quick, and easy.
Browse: Part Number
Translate This Page
