Products - Telecom
Telecom
Modulator Driver Modules
| Model Number |
Application | Gain (dB) |
Output Ampl (Vp-p) |
Added RMS Jitter (ps) |
DC Bias (V, mA) |
Conn. Type |
| OA3MVM3 | 30G LiNbO3 Mach-Zehnder Mod Driver | 30 | 7.5 | 0.5 | 8, 475 | 2.92 mm |
| OA3MHQM | 28G 8 V LiNbO3 Quad Input Mod Driver | 25 | 8 | 0.8 | 8, 300 | GPPO |
| OA4MVM3 | 40G LiNbO3 Mach-Zehnder Mod Driver | 27 | 7.5 | 0.5 | 8, 475 | GPPO |
| OA4MVM4 | 43G LiNbO3 Mach-Zehnder Mod Driver | 27 | 7.5 | 0.6 | 7, 400 | GPPO |
| OA4SMM5 | 40G 3.3 V EA Mod Driver | 21 | 3.3 | 0.5 | 5, 85 | GPPO |
| OA4SMM4 | Dual Input 43G EA Mod Driver | 21 | 4.5 | 0.6 | 7, 470 | 1.85 mm |
Modulator Driver SMT
| Model Number | Applications |
| OA3MHP | 40G DQPSK / 100G DP-QPSK 8 V LiNbO3 Mod Driver (Surface Mount Ceramic Package) |
Serializer and Deserializer Modules
| Model Number |
Application | Operating Range (Gb/s) |
Input Sensitivity (mVpp) |
DC Bias (V, mA) |
Conn. Type |
| TR1D4A | 40G Clock and Data Demultiplexer | 3.5-44 | 300 | N/A | 1.85 mm "V" or 2.92 mm "K" |
| MD1S4V1M | 40G 1:4 Demultiplexer | 2.6-44 | 150 | -3.6, 290 | 2.92 mm "K" |
| MS4S1V1M | 40G 4:1 Multiplexer | 2-44 | 200 | -3.6, 560 | 2.92 mm "K" |
Clock Recovery Unit Modules
| Model Number |
Application | Operating Range (Gb/s) |
Input Sensitivity (mVpp) |
DC Bias (V, mA) |
Conn. Type |
| MC19R26M | 25G Clock Recovery Unit | 19-26 | 100 | -3.6, 265 | 2.92 mm "K" |
| MC25R32M | 25.8|28|31G Clock Recovery Unit | 25.3-32 | 50 | -3.3, 220 | 2.9 mm "K" |
| MC28R36M | 28G Clock Recovery Unit | 27.9-36 | 50 | -3.3, 220 | 2.92 mm "K" |
| MC39R46M | 40G Clock Recovery Unit | 39.8-44 | 100 | -3.3, 180 | 2.92 mm "K" |
Centellax CRU Selection Guide
| Data Rate (Gb/s) |
Product Number |
Ref Frequency (GHz) |
CKO Frequency (GHz) |
| 12.65-16.0 | MC25R32M* |
6.325-8.0 | 12.65-16.0 |
| 14.0-19.0 | MC28R36M* |
7.0-9.5 | 14.0-19.0 |
| 19.0-25.0 | MC19R26M |
9.5-12.5 | 19.0-25.0 |
| 19.9-22.0 | MC39R46M* |
2.4875-2.75 | 19.9-22.0 |
| 25.3-32.0 | MC25R32M |
6.325-8.0 | 12.65-16.0 |
| 28.0-38.0 | MC28R36M |
7.0-9.5 | 14.0-19.0 |
| 38.0-50.0 | MC19R26M+ |
9.5-12.5 | 19.0-25.0 |
| 39.8-44.0 | MC39R46M |
2.4875-2.75 | 19.9-22.0 |
*Specified usage is at 1/2 of normal operating rates.
+Specified usage is at 2x of normal operating rates.
Online Application Engineer - Use our online product support tool to describe your application or list the specifications you need. A Centellax application engineer will review your information and contact you with an expert opinion on the best solution for your specific needs. This service is free, quick, and easy.