Microwave / Wireless - Prescalers and Dividers
Frequency Prescalers and Dividers
Centellax is pleased to present the following prescaler and divider surface-mount packaged ICs and evaluation boards. These parts are broadband with excellent performance, and are easily integrated into your digital radio or custom synthesizer application. These dividers can also be used for high speed (Gb/s) signal processing applications like direct digital synthesis and numerically controlled oscillators.
Frequency Divider/Prescaler QFN Packages

Centellax offers a collection of dividers and prescalers in plastic quad, flat, no lead (QFN) packages, as well as ceramic hermetic packages. Each divider is fully programmable with multiple divide ratios, features differential inputs and outputs, and has excellent return loss and input sensitivity. Connectorized evaluation boards are available for each divider; click the divider name for more information.
Order Microwave Products Online Now! Just click into a product page and select the order button. For ordering information visit http://www.centellax.com/products/store.
| Model Number |
Function | Freq Range (GHz) |
Phase Noise * (dBc/Hz) |
DC Bias (V, mA) |
Package Type |
| UXN6M9P | Div-by-8,9, ... ,510,511 | DC-9 | -147 | -3.3, 140 | 6x6 mm QFN |
| UXN14M9P | Div-by-8,9, ... ,510,511 | DC-14 | -147 | -3.3, 340 | 6x6 mm QFN |
| MX1DS10P | Div-by-2^1,2^2, ... ,2^20 | 0.05-15 | -153 | -3.3, 430 | 6x6 mm QFN |
| UXM15P | Div-by-2/4/8 | DC-20 | -153 | -3.3, 185 | 4x4 mm QFN |
| Div-by-4/5/6/7/8/9 | DC-15 | ||||
| UXC20P | Div-by-2/4/8 | DC-20 | -153 | -3.3, 165 | 4x4 mm QFN |
| UXD20P | Div-by-1/2/4/8 | DC-20 | -153 | -3.3, 130 | 4x4 mm QFN |
| UXD20K | Div-by-1/2/4/8 | DC-26.5 | -153 | -3.3, 130 | 4x4 mm Ceramic |
| UXN14M32K | Div-by-232-1 | DC-15 | -150 | -3.3, 110-220 | 4x4 mm Ceramic |
* Phase noise measured with 8 GHz input at 10 kHz offset.
Frequency Divider/Prescaler Evaluation Boards

The dividers/prescalers offered in plastic QFN packages are also offered fully integrated into a PCB evaluation board. The eval boards feature connectorized differential inputs and outputs (they can also be used single-ended with a 50 ohm termination) with a single SMB power supply connector.
| Model Number |
Function | Connectors | |
| RF | DC | ||
| UXN6M9PE | Div-by-8,9, ... ,510,511; eval board | SMA | SMB |
| UXN14M9PE | Div-by-8,9, ... ,510,511; eval board | SMA | SMB |
| MX1DS10PE | Div-by-2^1,2^2, ... ,2^20; eval board | SMA | SMB |
| UXM15PE | Div-by-2/4/8 or Div-by-4/5/6/7/8/9; eval board | SMA | SMB |
| UXC20PE | Div-by-2/4/8; eval board | SMA | SMB |
| UXD20PE | Div-by-1/2/4/8; eval board | SMA | SMB |
