Products - Microwave / Wireless
Microwave and Wireless
Amplifier Modules
| Model Number |
Freq Range (GHz) |
Gain (dB) |
Psat (dBm) |
DC Bias (V, mA) |
Conn. Type |
| UA0L30VM | 100 kHz-30 GHz | 30 | 22 | 7, 475 | 2.92 mm "K" |
| UA0L65VM | 100 kHz-26 GHz | 30 | 23 | 7, 475 | 2.4 mm |
| 26-45 GHz | 27 | 23 |
System Amplifiers
| Model Number |
Function | Freq Range |
Gain (dB) |
Psat (dBm) |
Power Supply |
![]() TA0L30VA |
Amplifier | 100 kHz to 30 GHz | 30 | +22 | AC Plug |
![]() TA0L50VA |
Amplifier | 100 kHz to 26 GHz | 30 | +22 | AC Plug |
| 100 kHz to 45 GHz | 27 | +18 | |||
![]() TA0U50HA |
Amplifier | 10 MHz to 10 GHz | 25 | +30 | AC Plug |
| 10-30 GHz | 25 | 29 | |||
| 30-50 GHz | 25 | 24 | |||
![]() TA2U50HA |
Amplifier | 2-10 GHz | 29 | +30 | AC Plug |
| 10-30 GHz | 28 | 29 | |||
| 30-50 GHz | 24 | 24 |
Frequency Dividers and Prescalers - QFN Packages
| Model Number |
Function | Freq Range (GHz) |
Phase Noise * (dBc/Hz) |
DC Bias (V, mA) |
Package Type |
| UXN6M9P | Div-by-8,9, ... ,510,511 | DC-9 | tbd | -3.3, 140 | 6x6 mm QFN |
| UXN6M9PE Eval Board | Div-by-8,9, ... ,510,511; eval board | ||||
| UXN14M9P | Div-by-8,9, ... ,510,511 | DC-14 | -147 | -3.3, 340 | 6x6 mm QFN |
| UXN14M9PE Eval Board | Div-by-8,9, ... ,510,511; eval board | ||||
| MX1DS10P | Div-by-2^1,2^2, ... ,2^20 | 0.05-15 | -153 | -3.3, 430 | 6x6 mm QFN |
| MX1DS10PE Eval Board | Div-by-2^1,2^2, ... ,2^20; eval board | ||||
| UXM15P | Div-by-2/4/8 | DC-20 | -153 | -3.3, 185 | 4x4 mm QFN |
| Div-by-4/5/6/7/8/9 | DC-15 | ||||
| UXM15PE Eval Board | Div-by-2/4/8 or Div-by-4/5/6/7/8/9; eval board | ||||
| UXC20P | Div-by-2/4/8 | DC-20 | -153 | -3.3, 165 | 4x4 mm QFN |
| UXC20PE Eval Board | Div-by-2/4/8; eval board | ||||
| UXD20P | Div-by-1/2/4/8 | DC-20 | -153 | -3.3, 130 | 4x4 mm QFN |
| UXD20PE Eval Board | Div-by-1/2/4/8; eval board | ||||
| UXD20K | Div-by-1/2/4/8 | DC-7 | -153 | -3.3, 130 | 4x4 mm QFN |
| UXD20PE Eval Board | Div-by-1/2/4/8; eval board |
* Phase noise measured with 8 GHz input at 10 kHz offset.
MMIC Amplifiers
| Model Number |
Freq Range (GHz) |
Gain (dB) |
NF (dB) |
Psat (dBm) |
P1dB (dBm) |
DC Bias (V, mA) |
Package Type |
| UA5M20MC | 5-18 | 15 (±0.5) | 7.0 | 20 | 18 | 5, 135 | 920x920 um chip |
| 4.5-20 | 14.5 (±1.0) | 7.5 | 20 | 18 | |||
| UA5M15MP | 5-18 | 13 (±0.4) | 7 | 16 | 13.5 | 3.3, 100 | 3x3 mm QFN |
| 12.5 (±0.7) | 9 | 19.5 | 17 | 5, 130 | |||
| UA5M15MPE connectorized evaluation board | |||||||
Online Application Engineer - Use our online product support tool to describe your application or list the specifications you need. A Centellax application engineer will review your information and contact you with an expert opinion on the best solution for your specific needs. This service is free, quick, and easy.


